SBI SO 2020 Notification has been finally released by State Bank of India. The Online Application is invited for multiple posts from 23rd of June 2020. The Online Application window closes on 13th July 2020
Important Date:
Event | Dates |
---|---|
SBI SO 2020 Notification | 22nd June 2020 |
Commencement of Online Registration of Application | 23rd June 2020 |
Closure of registration of application | 13th July 2020 |
Pay Exam Fees Last Date | 13th July 2020 |
Last Date for Printing Application | 31st July 2020 |
Vacancy Detail:
Post | No. of Vacancies | Contract/ Regular |
SME Credit Analysis | 20 | Regular |
Faculty, SBIL, Kolkata | 3 | Contract |
Vice President (Stressed Assets Marketing | 1 | Contract |
Chief Manager (Special Situation Team) | 3 | Regular |
Deputy Manager (Stressed Assets Marketing) | 3 | Regular |
Product Manager | 5 | Regular |
Manager (Data Analyst) | 2 | Regular |
Manager (Digital Marketing) | 1 | Regular |
Banking Supervisory Specialist | 1 | Contract |
Manager (Anytime Channel) | 1 | Regular |
Wealth Management Business Unit – Head (Product, Investment & Research) | 1 (Fresh Vacancy) | Contract |
Wealth Management Business Unit – Central Research Team (Portfolio Analysis & Data Analytics) | 1 (Fresh Vacancy) | Contract |
Wealth Management Business Unit – Central Research Team (Support) | 1 (Fresh Vacancy) | Contract |
Wealth Management Business Unit – Investment Officer | 9 (Fresh Vacancy) | Contract |
Wealth Management Business Unit – Project Development Manager (Technology) | 1 (Fresh Vacancy) | Contract |
Relationship Manager | 48 (Backlog) | Contract |
Relationship Manager (Team Lead) | 3 (Backlog) | Contract |
Chief Officer Security | 1 | Contract |
Executive (FI & MM) | 241 | Contract |
Sr. Executive (Social Banking & CSR) | 85 | Contract |
Sr. Executive (Digital Relations) | 2 | Contract |
Sr. Executive (Analytics) | 2 | Contract |
Sr. Executive (Digital Marketing) | 2 | Contract |
Deputy Manager (IS Audit) | 8 | Regular |
Educational Qualification:
Post Name | Educational Qualification & Experience | |
---|---|---|
1. Executive (FI & MM) | Graduation in Rural Economy/ Agriculture & Allied Activities/ Horticulture as years full-time course | |
2. Senior Executive | (Social Banking & CSR)Basic – Graduation (full time) in any stream and minimum 3 years of experience | |
3. Sr. Executive (Digital Relations) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication from recognised University/ Institute and 4 years of experience | |
4. Sr. Executive (Analytics) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ Institute and 4 years of experience | |
5. Sr. Executive (Digital Marketing) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ Institute and 4 years of experience | |
6. Head (Product, Investment & Research) | Graduation/Post Graduation from Government recognized University/Institution or Reputed Colleges. Minimum 12 years of relevant work experience in financial services, financial product development and private banking | |
7. Central Research Team (Portfolio Analysis & Data Analytics) | MBA/PGDM/Post graduation in Statistics/ Data Analytics from Government recognized University or Institution and minimum 5 years of experience | |
8. Central Research Team (Support) | Graduates/ Postgraduates in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics from Government recognized University or Institution and work experience of 3 years | |
9. Investment Officer | Graduates/ Postgraduates from Government recognized University or Institution. Certification by NISM/CWM mandatory. Minimum 5 years of experience as an investment officer/part of product team in Wealth Management organisation | |
10. Project Development Manager (Technology) | MBA/MMS/PGDM/M.E/M.Tech/B.E/B.Tech from Government recognized University or Institution and Minimum 4 years’ experience | |
11. SME Credit Analyst | CA/ MBA (Finance) / PGDM (Finance) /PGDBM(Finance) or equivalent post graduation degree (Two years full time regular course) from Recognized University/College and 3 years’ of post basic qualification work experience | |
12. Product Manager | B.E./B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics from recognized University/Institutions and Minimum 5 years’ post basic qualification experience as on 01.01.2020 as a product owner in the financial services space | |
13. Manager (Data Analyst) | Bachelor’s degree in Statistics, Economics, Mathematics or Computer Science and Minimum 8 years’ post basic qualification experience | |
14. Manager (Digital Marketing) | MBA(Marketing)/PGDM(Marketing)/ PGDBM (Marketing)/MMS (Marketing) from recognized University/ Institute and 5 years’ post basic qualification experience | |
15. Faculty, SBIL, Kolkata | Post Graduation in the domain relevant to the position and minimum 3 years of teaching experience | |
16. Banking Supervisory Specialist | Graduate / Post Graduate or any professional qualification in Banking, Finance or Management related areas and minimum 25 years of experience | |
17. Manager – Anytime Channel | BE/BTech in IT stream only (Electronics & Communications/ Computer/ Electrical/Information Sciences) & Full Time 2 Years MBA/ PGDM or equivalent Management Degree. Minimum 7 Years Post Qualification (degree of BE/B Tech) experience in IT Sector and Banking | |
18. Vice President (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 12 years of work experience | |
19. Chief Manager (Special situation Team) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 8 years of work experience | |
20. Deputy Manager (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 4 years of work experience |
Application Fee:
Category | Fee |
---|---|
General, EWS, OBC | Rs 750 |
SC/ ST/ PWD/ Ex-Servicemen | 0 |
How To Apply:
The online application form window for SBI SO 2020 (Specialist Officers) exam opened from 23rd June 2020 to 13th July 2020.The application needs to be submitted separately for different positions to be filled through SBI SO 2020 Exam. The process of filling out the application form is same as that of the other Bank Exams.